unit : share, %
| shareholder | No. of shares | Shareholding Ratio |
|---|---|---|
| Xingwei Korea Company Limited | 129,267,129 | 45.0% |
| WOORI BANK | 11,357,561 | 3.95% |
| KOREA DEVELOPMENT BANK | 21,339,320 | 7.43% |
| OTHERS | 114,296,277 | 43.62% |
| TOTAL | 287,260,287 | 100.0% |
* 12/31/2024
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Net income (KRW mil) | 351,618 | 171,848 | -77,470 | -71,851 | -82,939 |
| Total dividend (KRW mil) | - | - | - | - | - |
| Dividend payout ratio (%) | - | - | - | - | - |
| Dividend per share (KRW won) | - | - | - | - | - |
| Dividend rate (%) | - | - | - | - | - |
* Consolidated base
Unit : share
| No. of shares | No. of shares issued | Number of shares cancelled | No. of shares to be issued |
|---|---|---|---|
| 400,000,000 | 347,113,926 | 59,853,639 | 287,260,287 |
* 12/31/2024
unit : share, %
| No. of shares | Ratio | |
|---|---|---|
| Shares with voting right(A) | 287,260,287 | 100.0% |
| Shares without voting right(B) | - | - |
| Shares with limited voting right(C) | - | - |
| Limitation in other laws(D) | - | - |
| Total no. of shares with exercisable voting rights (E = A - B - C - D) | 287,260,287 | 100.0% |
* 12/31/2024